Description
CAT6 DIRECT BURIAL- 23 AWG SOLID 4PR UTP TIA/EIA 568.2-D, GEL TYPE, LLDPE JKT- BLACK
- For direct burial applications.
- Meets or exceeds requirements of ANSI/TIA-568.2-D Category 6e and ISO 11801 2nd Edition Class D channel standards.
- Meets or exceeds requirements of ANSI/TIA-568.2-D and IEC 61156-5 Category 6e component standards.
- Third party tested to Category 6e channel compliance.
- Meets requirements of IEEE 802.3af and IEEE 802.3at for PoE applications.
- Descending length cable markings enable easy identification of remaining cable which reduces installation time and cable scrap.
- UL Verified.
| Construction Characteristics | ||
| Conductor | Material | Solid Bare Copper |
| Size | 23AWG X 4P | |
| Construction | 1/0.57+/-0.004mm | |
| Insulation | Material | HDPE |
| Min.Thickness | 0.20mm | |
| AVG.Thickness | 0.22mm | |
| Diameter | 1.03+/-0.1mm | |
| Colors | Blue- White/Blue | |
| Orange-White/Orange | ||
| Green-White/Green | ||
| Brown-White/Brown | ||
| Screening | Material | Water Block Tape |
| Sheath | Material | LLDPE |
| Thickness | 0.6+/-0.05mm | |
| U.V Stability | U.V Resistant | |
| Diameter | 6.8+/-0.50mm | |
| Color | Black | |
| Bend Radius | Min 20D/140mm | |
| Electrical & Physical Characteristics | ||
| Operating Temperature Range | – 20°C + 75°C | |
| Conductor Resistance | Max 72.2 ohm/km at 20°C | |
| Dielectric Strength | Min AC1.5KV | |
| Spark Test | 5.0KV | |
| Insulation | Unaged | Tensile Strength 12.3Mpa |
| Elongation 150% | ||
| Aged | Tensile Strength 9.8Mpa (100°C 168h) | |
| Elongation 100% (100°C 168h) | ||
| Jacket | Unaged | Tensile Strength 10.8Mpa |
| Elongation 100% | ||
| Aged | Tensile Strength 8.5Mpa (100°C 168h) | |
| Elongation 50% (100°C 168h) | ||
| Rated Voltage | Max 300 Volts | |
| DC Resistance Unbalance | Max 5% | |
| Pair-to-Ground Capacitance | Max 3300pF/km | |
| Characteristic Impedance | 100+/-150HM | |
| Nominal Velocity of Propagation (%) | 67~69 | |
| Propagation Delay | Max 536ns/100m | |
| Delay Skew | Max 45ns/100m | |





